Looking for an apartment in Baytown Texas?
|
BaytownApartments.net |
|
Apartments listed below are in the North West side of Baytown, marked by the purple section on the map. Quick links below will jump you down to a quick price quote. North West BaytownAvalon Bay - Baker
Downs
|
|
Avalon Bay Apartments
|
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| NW | Avalon Bay | 1 / 1 | 654 | 334-445 | 88 |
|
|
| NW | 1 / 1 | 622 | 363-435 | 88 |
|
||
| NW | 1 / 1 | 700 | 429-475 | 88 |
|
||
| NW | 2 / 1 | 830 | 429-505 | 88 |
|
||
| NW | 2 / 1 | 887 | 469-545 | 88 |
|
||
| NW | 2 / 2 | 925 | 545-575 | 88 |
|
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| NW | Baker Downs | 1 / 1 | 504-655 | 504 | |||
| NW | 2 / 2 | 860-907 | 907 | ||||
| NW | 3 / 2 | 1130 | 780 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan |
| NW | Baker Downs | 1 / 1 | 678 | 450 | 125 | ||
| NW | 1 / 1 | 675 | 450 | 125 | |||
| NW | 1 / 1 | 578 | 425 | 125 | |||
| 1 / 1 | 619-629 | 435 | 125 | ||||
| 2 / 1 | 985 | 700 | 225 | ||||
| 2 / 1 | 950 | 575 | 225 | ||||
| 2 / 1 | 834 | 520 | 225 | ||||
| 2 / 1 | 877 | 540 | 225 | ||||
| 2 / 2 | 957 | 585 | 225 | ||||
| 2 / 2 | 975 | 600 | 225 | ||||
| 2 / 2 | 950 | 575 | 225 | ||||
| 2 / 2 | 886 | 550 | 225 | ||||
| 2 / 2 | 904 | 560 | 225 | ||||
| 2 / 2 | 945 | 575 | 225 | ||||
| 3 / 1 | 1209 | 785 | 325 | ||||
| 3 / 2 | 1362 | 785 | 325 | ||||
| 3 / 2 | 1250 | 760 | 325 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| NW | Camden | 1 / 1 | 664 | 721-758 | 0 |
|
|
| NW | 1 / 1 | 720 | 726-788 | 0 |
|
||
| NW | 2 / 1 | 937 | 937-967 | 0 |
|
||
| NW | 2 / 2 | 1067 | 1011-1024 | 0 |
|
||
| NW | 3 / 2 | 1178 | 0 |
|
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| NW | Cedar Ridge | 1 / 1 | 622 | 489 | 100 | 200 off 1st mo |
|
| NW | 1 / 1 | 671 | 509 | 100 |
|
||
| NW | 1 / 1 | 700 | 519 | 100 |
|
||
| NW | 2 / 1.5 | 830 | 589 | 250 |
|
||
| NW | 2 / 2 | 892 | 609 | 250 |
|
||
| NW | 2 / 2 | 925 | 629 | 250 |
|
||
| NW | 2 / 2 | 976 | 649 | 250 |
|
||
| NW | 3 / 3 | 1125 | 779 | 350 |
|
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan |
| NW | Lakeview | 1 / 1 | 720 | 375 | 150 | ||
| NW | 1 / 1 | 564 | 375 | 150 | |||
| NW | 2 / 1 | 1174 | 495 | 200 | |||
| NW | 2 / 1 | 874 | 400 | 200 | |||
| NW | 2 / 2 | 1026 | 475 | 200 | |||
| NW | 3 / 2 | 1548 | 700 | 250 | |||
| NW | 3 / 2 | 1328 | 650 | 250 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan |
| NW | Logans Pointe | 1 / 1 | 679 | 500 | 150 | ||
| NW | 1 / 1 | 589 | 450 | 150 | |||
| NW | 2 / 1 | 951 | 619 | ||||
| NW | 2 / 1 | 847 | 599 | 200 | |||
| NW | 2 / 2 | 961 | 689 | 200 | |||
| NW | 2 / 2 | 961 | 699 | 200 | |||
| NW | 2 / 2 | 881 | 639 | 200 | |||
| NW | 3 / 1 | 1051 | 679 | ||||
| NW | 3 / 2 | 1051 | 759 | 250 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan |
| NW | Raintree | 1 / 1 | 676 | 525 | 100 | ||
| NW | 1 / 1 | 660 | 515 | 100 | |||
| NW | 2 / 1 | 756 | 595 | 150 | |||
| NW | 2 / 2 | 977 | 680 | 150 | |||
| NW | 3 / 2 | 906 | 640 | 150 | |||
| NW | 3 / 2 | 1130 | 835 | 200 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan |
| NW | Sterling Bay | 1 / 1 | 678 | 420 | 150 | ||
| NW | 1 / 1 | 675 | 425 | 150 | |||
| NW | 1 / 1 | 616 | 415 | 150 | |||
| NW | 1 / 1 | 562 | 385 | 150 | |||
| NW | 1 / 1 | 583 | 410 | 150 | |||
| NW | 2 / 1 | 869 | 500 | 175 | |||
| NW | 2 / 1 | 834 | 495 | 175 | |||
| NW | 2 / 2 | 941 | 555 | 200 | |||
| NW | 2 / 2 | 975 | 575 | 200 | |||
| NW | 2 / 2 | 904 | 520 | 200 | |||
| NW | 2 / 2 | 1032 | 540 | 200 | |||
| NW | 3 / 2 | 1250 | 650 | 200 | |||
| NW | 3 / 2 | 1164 | 625 | 200 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan |
| NW | Stonebrook - Phase 1 | 1 / 1 | 663 | 635 | 200 | ||
| NW | 1 / 1 | 680 | 645 | 200 | |||
| NW | 2 / 1 | 826 | 735 | 250 | |||
| NW | 2 / 1 | 845 | 745 | 250 | |||
| NW | 2 / 2 | 933 | 815 | 250 | |||
| NW | 2 / 2 | 977 | 825 | 250 | |||
| NW | 3 / 2 | 1164 | 995 | 300 | |||
| NW | Stonebrook - Phase 2 | 1 / 1 | 676 | 645 | 200 | ||
| NW | 1 / 1 | 695 | 655 | 200 | |||
| NW | 1 / 1 | 755 | 715 | 200 | |||
| NW | 2 / 1 | 845 | 765 | 250 | |||
| NW | 2 / 1 | 865 | 775 | 250 | |||
| NW | 2 / 2 | 951 | 865 | 250 | |||
| Extras | |||||||
| Garages | 65 | ||||||
| Carport | 25 | ||||||
| Storage Unit | 100 | 30 | |||||
| Storage Unit | 25 | 20 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| NW | Tanglewood Square | 1 / 1 | 600 | 345 | 250 | ||
| NW | 2 / 1 | 800 | 445 | 250 | |||
| NW | 3 / 2 | 1000 | 595 | 250 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| NW | The Trestles | 1 / 1 | 504 | 399-424 | 100 |
|
|
| NW | 1 / 1 | 656 | 459-484 | 125 |
|
||
| NW | 2 / 2 | 866 | 605-650 | 150 |
|
||
| NW | 2 / 2 | 920 | 650 | 150 |
|
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan |
| NW | West Lodge | 1 / 1 | 517 | 485 | 125 | ||
| NW | 1 / 1 | 623 | 510 | 125 | |||
| NW | 2 / 1 | 779 | 595 | 150 | |||
| NW | 2 / 2 | 853 | 580 | 150 | |||
| NW | 3 / 2 | 1050 | 695 | 175 |
All information compiled and copyright 2007, BaytownApartments.net |